| 变量名 | 说明 |
|---|---|
| <{$id}> | Tags id |
| <{$name}> | Tags名字 |
| <{$title}> | Tags网页标题 |
| <{$keywords}> | Tags网页关键字 |
| <{$description}> | Tags网页描述 |
| <{$num}> | Tags所属信息数量 |
| <{$list}> | Tags所属信息列表数据 二维数组 |
| <{$page}> | 翻页 |
| 信息数组变量名:“$list”二维数组 当前Tags当前分页下的所有文章的数组(用foreach遍历即可得到信息列表) | |
| 变量名 | 说明 |
|---|---|
| title | 信息标题 |
| url | 信息链接地址 |
| time | 信息布时间“需要用时间格式化函数”,具体看“date_format或date标签” |
| classid | 信息所属栏目id |
| classname | 栏目名字 |
| classurl | 栏目链接地址 |
| classimage | 栏目图片 |
| infoid | 信息本身所属id |
| 信息列表循环例子 | |
| <ul> <{foreach from=$list item=v}> <li><a href="<{$v.url}>"><{$v.title}></a></li> <{/foreach}> </ul> <{$page}> //翻页 |
|